各家酒店集团每年都会调整一次积分兑换级别,Marriott 万豪新公布了 2020 年度的级别调整,将在 3/4 开始生效,不幸的是今年大城市贬值严重,可以说是近年最差的一次调整。
Marriott 万豪 2020 年酒店级别调整
今年的万豪的调整力度很大,有 2,185 家酒店改变了等级,大概占 29%,其中
- 499 家,7% 酒店降低等级
- 1,686 家,22% 酒店提高了等级
相比去年只有 380 家,大概 5% 的酒店调整等级。
目前积分兑换表格没有调整,还是从 Category 1 级别酒店标准兑换 7,500 分,到 Category 8 级别酒店标准兑换 85,000 分。
尤其值得注意的是 Category 5(35k 积分每晚)到 Category 6(50k 积分每晚)的酒店,意味着 Marriott 联名卡送的年度 35k 积分免房住不了。

现行的酒店级别可以使用到 3 月 3 日,3 月 4 日之后预订就要用新的标准了,来看几个比较大的城市的情况。
纽约

纽约的酒店在这次调整过后,集体沦陷,全部升级。
去年的调整里,纽约只有三家从 Category 5 调整到 Category 6。
| HOTEL | CURRENT AWARD CATEGORY | NEW STARTING 3/4/2020 |
|---|---|---|
| Le Méridien New York, Central Park | 6 | 7 |
| New York Marriott Marquis | 6 | 7 |
| Renaissance New York Times Square Hotel | 6 | 7 |
| The Westin New York at Times Square | 6 | 7 |
| AC Hotel New York Times Square | 5 | 6 |
| Courtyard New York Manhattan/Chelsea | 5 | 6 |
| Courtyard New York Manhattan/Fifth Avenue | 5 | 6 |
| Courtyard New York Manhattan/Herald Square | 5 | 6 |
| Courtyard New York Manhattan/Midtown East | 5 | 6 |
| Courtyard New York Manhattan/Midtown West | 5 | 6 |
| Courtyard New York Manhattan/Times Square West | 5 | 6 |
| Courtyard New York Manhattan/Upper East Side | 5 | 6 |
| Element New York Times Square West | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Central Park | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Chelsea | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Fifth Avenue | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Times Square | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Times Square South | 5 | 6 |
| Fairfield Inn & Suites New York Midtown Manhattan/Penn Station | 5 | 6 |
| Marriott Vacation Club Pulse, New York City | 5 | 6 |
| Renaissance New York Hotel 57 | 5 | 6 |
| Residence Inn New York Manhattan/Midtown East | 5 | 6 |
| Sheraton Tribeca New York Hotel | 5 | 6 |
| SpringHill Suites New York Manhattan/Times Square South | 5 | 6 |
| SpringHill Suites New York Midtown Manhattan/Fifth Avenue | 5 | 6 |
| SpringHill Suites New York Midtown Manhattan/Park Avenue | 5 | 6 |
| The Maxwell New York City | 5 | 6 |
| The Ritz-Carlton New York, Westchester | 5 | 6 |
| TownePlace Suites New York Manhattan/Times Square | 5 | 6 |
| Fairfield Inn & Suites New York Manhattan/Downtown East | 4 | 5 |
| Four Points by Sheraton New York Downtown | 4 | 5 |
| Residence Inn New York The Bronx at Metro Center Atrium | 4 | 5 |
| Fairfield Inn New York LaGuardia Airport/Astoria | 5 | 4 |
| Courtyard Newport News Yorktown | 2 | 3 |
旧金山

旧金山也是重灾区,市区所有酒店都提高了兑换标准。
| HOTEL | CURRENT AWARD CATEGORY | NEW STARTING 3/4/2020 |
|---|---|---|
| The Ritz-Carlton, San Francisco | 7 | 8* |
| The St. Regis San Francisco | 7 | 8* |
| Courtyard San Francisco Downtown | 6 | 7 |
| JW Marriott San Francisco Union Square | 6 | 7 |
| Palace Hotel, a Luxury Collection Hotel, San Francisco | 6 | 7 |
| W San Francisco | 6 | 7 |
| San Francisco Airport Marriott Waterfront | 5 | 6 |
| The Westin San Francisco Airport | 5 | 6 |
| Four Points by Sheraton San Francisco Bay Bridge | 4 | 5 |
| Residence Inn San Francisco Airport/San Mateo | 5 | 4 |
大陆和香港地区
相比于美国的大城市,大中华区的还有几家下降的,比如有
- 香港 W 从 Cat 8 -> Cat 7
- 三亚亚龙湾 Marriott 从 Cat 5 -> Cat 4
- 上海衡山路 12 号 从 Cat 6 -> Cat 5
- 天津瑞吉 从 Cat 4 -> Cat 3
- 西安威斯汀 从 Cat 4 -> Cat 3

北京的酒店级别几乎没有变化,上海除了衡山路 12 号降级还有几家从 Cat 3 -> Cat 4 倒是不影响使用免房券。
大家喜欢的广州天河 Aloft Cat 2 升级到 Cat 3,广州威斯汀 从 Cat 4 -> Cat 5。
| HOTEL | CURRENT AWARD CATEGORY | NEW STARTING 3/4/2020 |
|---|---|---|
| The St. Regis Sanya Yalong Bay Resort | 6 | 7 |
| W Hong Kong | 8* | 7 |
| Guangzhou Marriott Hotel Tianhe | 4 | 5 |
| Shenzhen Marriott Hotel Golden Bay | 4 | 5 |
| Shenzhen Marriott Hotel Nanshan | 4 | 5 |
| Sheraton Guangzhou Hotel | 4 | 5 |
| The Westin Guangzhou | 4 | 5 |
| The Westin Pazhou | 4 | 5 |
| W Suzhou | 4 | 5 |
| W Xi'an | 4 | 5 |
| Twelve at Hengshan, a Luxury Collection Hotel, Shanghai | 6 | 5 |
| Four Points by Sheraton Heyuan Resort | 3 | 4 |
| Hangzhou Marriott Hotel Qianjiang | 3 | 4 |
| JW Marriott Hotel Chengdu | 3 | 4 |
| JW Marriott Hotel Shenzhen | 3 | 4 |
| JW Marriott Hotel Shenzhen Bao'an | 3 | 4 |
| Renaissance Shanghai Caohejing Hotel | 3 | 4 |
| Renaissance Suzhou Taihu Lake Hotel | 3 | 4 |
| Shanghai Marriott Hotel Pudong East | 3 | 4 |
| Sheraton Grand Shanghai Pudong Hotel & Residences | 3 | 4 |
| The Westin Shimei Bay Resort | 3 | 4 |
| The Westin Xiamen | 3 | 4 |
| JW Marriott Hotel Zhejiang Anji | 5 | 4 |
| Sanya Marriott Yalong Bay Resort & Spa | 5 | 4 |
| Aloft Guangzhou Tianhe | 2 | 3 |
| Courtyard Shanghai-Pudong | 2 | 3 |
| Courtyard Shenzhen Bay | 2 | 3 |
| Courtyard Suzhou | 2 | 3 |
| Four Points by Sheraton Guangzhou, Dongpu | 2 | 3 |
| JW Marriott Hotel Zhengzhou | 2 | 3 |
| Shanghai Marriott Hotel Kangqiao | 2 | 3 |
| Sheraton Bailuhu Resort, Huizhou | 2 | 3 |
| Sheraton Grand Wuhan Hankou Hotel | 2 | 3 |
| Sheraton Grand Xishuangbanna Hotel | 2 | 3 |
| Sheraton Grand Zhengzhou Hotel | 2 | 3 |
| Sheraton Guangzhou Panyu | 2 | 3 |
| Sheraton Huangdao Hotel | 2 | 3 |
| Sheraton Qingdao Licang Hotel | 2 | 3 |
| Sheraton Qingyuan Lion Lake Resort | 2 | 3 |
| Sheraton Yantai Golden Beach Resort | 2 | 3 |
| The Westin Fuzhou Minjiang | 2 | 3 |
| The Westin Ningbo | 2 | 3 |
| The Westin Wenzhou | 2 | 3 |
| Xiamen Marriott Hotel & Conference Centre | 2 | 3 |
| Le Méridien Shimei Bay Beach Resort & Spa | 4 | 3 |
| Sheraton Qinhuangdao Beidaihe Hotel | 4 | 3 |
| The Shanhaitian Resort Sanya, Autograph Collection | 4 | 3 |
| The St. Regis Tianjin | 4 | 3 |
| The Westin Xi'an | 4 | 3 |
| Aloft Guangzhou University Park | 1 | 2 |
| Courtyard Suzhou Mudu | 1 | 2 |
| Four Points by Sheraton Chengdu, Pujiang Resort | 1 | 2 |
| Four Points by Sheraton Hefei, Shushan | 1 | 2 |
| Hangzhou Marriott Hotel Lin'an | 3 | 2 |
| Jixian Marriott Hotel | 3 | 2 |
| Le Méridien Shenyang, Heping | 3 | 2 |
| Renaissance Hangzhou Northeast Hotel | 3 | 2 |
| Xiangshui Bay Marriott Resort & Spa | 3 | 2 |
| Delta Hotels Shanghai Baoshan | 2 | 1 |
| Renaissance Shenyang West Hotel | 2 | 1 |
| Sheraton Chuzhou Hotel | 2 | 1 |
| Sheraton Daqing Hotel | 2 | 1 |
| Sheraton Harbin Xiangfang Hotel | 2 | 1 |
| Sheraton Langfang Chaobai River Hotel | 2 | 1 |
| Sheraton Qingdao Jiaozhou Hotel | 2 | 1 |
| Sheraton Shenyang South City Hotel | 2 | 1 |
| Zhejiang Taizhou Marriott Hotel | 2 | 1 |
| Zhuzhou Marriott Hotel | 2 | 1 |
台湾
台湾地区还算不错,喜来登 Sheraton Grand Taipei Hotel 和万豪 Taipei Marriott Hotel 都从 Cat 5 降到 Cat 4,有机会用 25k 免房券了,话说最近很火的的《想见你》女主柯佳嬿的婚礼就是在台北万豪举办的。

台北六福万怡 Courtyard Taipei 继从去年从 Cat 2 上调到 Cat 3,今年又涨到了 Cat 4。
宜兰威斯汀从 Cat 4 涨到了 Cat 5,台北艾美、W 饭店级别没有变化。
| HOTEL | CURRENT AWARD CATEGORY | NEW STARTING 3/4/2020 |
|---|---|---|
| The Westin Yilan Resort | 4 | 5 |
| Courtyard Taipei | 3 | 4 |
| Courtyard Taipei Downtown | 3 | 4 |
| Sheraton Grand Taipei Hotel | 5 | 4 |
| Taipei Marriott Hotel | 5 | 4 |
| Sheraton Hsinchu Hotel | 4 | 3 |
| Four Points by Sheraton Penghu | 3 | 2 |
| Sheraton Taitung Hotel | 3 | 2 |
总结
继万豪和喜达屋合并之后,万豪就在贬值的路上飞奔了,去年 9 月开始了淡旺季表格,Category 8 酒店最高需要 10 万积分兑换一晚,让人差点忘了 2018 年时候最高级别酒店还只要 6 万积分兑换。
今年的调整 3 月 4 日开始生效,之前还可以按照老的 rate 预定,有已经定下来旅行,不妨提前查一下,尤其如果有 35k 和 50k 积分免房券需要用的情况。











